Calamansi Juice Vitamin C Content
Calamansi Juice Vitamin C Content
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calamansi juice drink, calamansi by Profood International Corp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to meal ⓘ Download spreadsheet (CSV)
Badges: low fat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calamansi juice drink, calamansi by Profood International Corp. nutrition facts and analysis per serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to calamansi juice drink, calamansi by profood international corp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippine brand, calamansi juice drink by Profood International Corp. | Mango juice nectar, mango by Profood International Corp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mango juice nectar by Profood International Corp. | Premium calamansi juice drink, calamansi by MANSI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fruit juice, mango by Profood International Corp. | Mango juice nectar not from concentrate by Profood International Corp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pineapple juice by Profood International Corp. | Four seasons mixed fruit juice, mango, guava, pineapple and orange by Profood International Corp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mango madness juice drink by Snapple Beverage Corp. | Snapple, juice drink, grapeade by Snapple Beverage Corp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 16221 05159 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calamansi juice drink, calamansi by Profood International Corp. contains 140 calories per 250 g serving. This serving contains g of fat, 0 g of protein and 35 g of carbohydrate. The latter is 35 g sugar and g of dietary fiber, the rest is complex carbohydrate. Calamansi juice drink, calamansi by Profood International Corp. contains g of saturated fat and mg of cholesterol per serving. 250 g of Calamansi juice drink, calamansi by Profood International Corp. contains IU vitamin A, 62.0 mg of vitamin C and mcg of vitamin D as well as mg of iron, 10.00 mg of calcium and mg of potassium. Calamansi juice drink, calamansi by Profood International Corp. belong to 'Fruit & Vegetable Juice, Nectars & Fruit Drinks' food category. The UPC for this product is 716221051591. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Calamansi Juice Vitamin C Content
Source: https://www.nutritionvalue.org/Calamansi_juice_drink%2C_calamansi_by_Profood_International_Corp._849258_nutritional_value.html
Tidak ada komentar:
Posting Komentar